Commercial
| Deal type | Municipality | Region | Area, sq. m | Floor | Finishing level | Purpose |
|---|---|---|---|---|---|---|
| Sales | Vilnius | I. Simonaitytes 2 (block A3) | 56 | Base | Partly finished | Premises |
| Sales | Vilnius | I. Simonaitytes 2 (block A3) | 29.15 | Base | Partly finished | Premises |
| Sales | Vilnius | Nidos Street 2 (Corpus A7) | 116.9 | Base | Partly finished | Commercial |
| Sales | Vilnius | Nidos Street 2 (Corpus A7) | 73.7 | Base | Partly finished | Commercial |
| Sales | Vilnius | Nidos Street 2 (Corpus A7) | 358.19 | Base | Partly finished | Commercial |
