Apartments Cottages Houses Commercial Land plots
Project:   Rooms:
Floor:   Area:
Price from:   Price till:
Search
Residential premises
- Reserved - Fully refurbished *   - Additional conditions
Municipality Region Rooms Area, sq. m Floor Number Price , eur 1 sq. M price , eur.
Vilnius I. Simonaitytes 2 (block A3) 2 57.25 1 68 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.97 1 67 - -
Vilnius I. Simonaitytes 2 (block A3) 2 57.25 1 56 - -
Vilnius I. Simonaitytes 2 (block A3) 3 81.66 1 54 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.97 1 55 - -
Vilnius I. Simonaitytes 2 (block A3) 2 57.43 1 42 - -
Vilnius I. Simonaitytes 2 (block A3) 1 37.06 1 15 - -
Vilnius I. Simonaitytes 2 (block A3) 2 50.27 1 13 - -
Vilnius I. Simonaitytes 2 (block A3) 1 36.64 1 16 - -
Vilnius I. Simonaitytes 2 (block A3) 3 74.28 1 17 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.93 1 2 - -
Vilnius I. Simonaitytes 2 (block A3) 3 81.66 2 69 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.97 2 70 - -
Vilnius I. Simonaitytes 2 (block A3) 3 81.66 2 57 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.97 2 58 - -
Vilnius I. Simonaitytes 2 (block A3) 2 61.34 2 46 - -
Vilnius I. Simonaitytes 2 (block A3) 1 37.06 2 21 - -
Vilnius I. Simonaitytes 2 (block A3) 1 36.64 2 22 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.93 2 5 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.97 3 73 - -
Vilnius I. Simonaitytes 2 (block A3) 1 38.97 3 61 - -
Vilnius I. Simonaitytes 2 (block A3) 2 61.34 3 49 - -
Vilnius I. Simonaitytes 2 (block A3) 2 44.92 3 26 - -
Vilnius I. Simonaitytes 2 (block A3) 1 37.06 3 27 - -
Vilnius I. Simonaitytes 2 (block A3) 1 36.64 3 28 - -
Objects: 1-25 26-38