Apartments Cottages Houses Commercial Land plots
Project:   Rooms:
House type:   Area, sq. m:
Price from:   Price till:
Search
Houses
- Reserved - Fully refurbished *   - Additional conditions
Project Municipality Region Number Rooms Area, sq. m House type Land plot, a High Price , lt
Naujasodziai Vilnius Naujasodziai 8 5 156.01 Private 10.75 2 430000
Naujasodziai Vilnius Naujasodziai 11A 5 141.59 Row 5.24 2 370000
Naujasodziai Vilnius Naujasodziai 11B 5 142.27 Row 5.16 2 370000
Naujasodziai Vilnius Naujasodziai 13A 5 140.13 Row 5 2 370000
Naujasodziai Vilnius Naujasodziai 14A 5 203.06 Row 7.63 2 395000
Naujasodziai Vilnius Naujasodziai 14B 5 202.36 Row 7.43 2 395000
Naujasodziai Vilnius Naujasodziai 15A 5 204.15 Row 7.16 2 395000
Naujasodziai Vilnius Naujasodziai 15B 5 204.25 Row 7.16 2 395000
Naujasodziai Vilnius Naujasodziai 16A 5 174.65 Row 7.53 2 265000
Naujasodziai Vilnius Naujasodziai 16B 5 174.48 Row 7.34 2 265000
Naujasodziai Vilnius Naujasodziai 17A 5 155.98 Row 7.79 2 380000
Naujasodziai Vilnius Naujasodziai 18A 4 161.87 Row 6.26 2 370000
Naujasodziai Vilnius Naujasodziai 18B 4 160.63 Row 6.42 2 370000
Naujasodziai Vilnius Naujasodziai 19 5 228.87 Private 12.54 2 460000
Naujasodziai Vilnius Naujasodziai 20 5 176.14 Private 12.86 2 420000
Naujasodziai Vilnius Naujasodziai 21 4 180.53 Private 10.64 2 410000
Naujasodziai Vilnius Naujasodziai 22A 4 160.14 Row 5.57 2 350000
Naujasodziai Vilnius Naujasodziai 22B 4 160.13 Row 5.38 2 350000
Naujasodziai Vilnius Naujasodziai 23A 5 141.95 Row 5.77 2 340000
Naujasodziai Vilnius Naujasodziai 23B 5 142.2 Row 5.64 2 340000
Naujasodziai Vilnius Naujasodziai 24 6 228.71 Private 11.28 2 430000
Naujasodziai Vilnius Naujasodziai 25 6 222.84 Private 11.35 2 430000
Objects: 1-22